loading

Side Mount Swimming Pool Sand Filter

We are engaged in supplying swimming pool filters to various hotels, clubs, resorts & farm houses. These Swimming Pool Filters are made of non-corrosive materials which suit all weather conditions. These filters are easy to use and have UV stabilizing capability.

Product Details:
Diameterm Available in 450mm dia to 1200mm dia
Type Sand Filter
Speed 135lpm to 550lpm
Valve connecter 1.5 inch to 2.5 inch
Sand kg 45 - 450 kg
Technical Features:
Code Model no Filtration area(m2) Value Connections Max.flow rate Sand (kg)
88010703 pz9 0.16 1.5 inch 50mm 135lpm 8.10m3/h 45
88010704 pz10 0.22 1.5 inch 50mm 185lpm 11.10m3/h 85
88010705 pz11 0.32 1.5 inch 50mm 260lpm 15.60m3/h 145
88010707 pz12 0.40 1.5 inch 50mm 325lpm 19.50m3/h 210
88011208 pz13 0.41 2.0 inch 63mm 336lpm 20.16m3/h 215
88011209 pz14 0.53 2.0 inch 63mm 435lpm 24.10m3/h 355
88011210 pz15 0.66 2.0 inch 63 mm 495lpm 29.70m3/h 470
88010250 pz16 0.66 2.5 inch 75mm 550lpm 33.00m3/h 355
Catalogue